Colored Tomato Product Info
| Colored Tomato | Resistance | Vigour | Shape | Weight | Fruit Color |
| 9 | indeterminate | 20-30g | chocolate | ||
| 15 | indeterminate | 110-180g | |||
| 28 | indeterminate | ||||
| 40 | indeterminate | ||||
| 45 | indeterminate | 25-30g | green | ||
| 56 | indeterminate | 28-50g | purple black | ||
| 013 | Bacterial wilt、TMV | indeterminate | round | 170-220g | orange |
| 384 | Bacterial wilt、TMV | indeterminate | round | 120-160g | lemon yellow |
| CT21 | indeterminate | elongated | 22g | purple pink |
